This series of products are round tube bolt-connected fuses for partial protection. They have the characteristics of strong current limiting capacity, high breaking capacity, fast short-circuit breaking speed, etc., and can withstand temperature shock, mechanical vibration/impact, current shock, chemical Load, suitable for road vehicle industry applications, can be used as short circuit and backup protection for electric vehicle drive power systems, power conversion systems, energy storage and power batteries, energy storage capacitors, frequency conversion controllers, chargers, wires and other automotive components and equipment .
The interrupting capacity should reach the interrupting rated current given in the following table. And after this test, there should be no damage of the fuse-tube or shattering of the caps. After this test, the insulation resistance between the end caps shall be not less than 0.1MΩ.
Rated Voltage | Rated Current | Breaking Capacity |
DC750V/AC690V | 180A-400A | AC100KA/DC 50KA |
Model | Product Code | Rated current(A) | I2t (A2Sec) | Power(W) | Installation torque | |
Forearc | Fuse | |||||
38C | 38C-3180-I/G | 180 | 1358 | 13230 | 39.0 | Mounting bolt M10 recommended torque 20Nm |
38C-3200-I/G | 200 | 2548 | 17760 | 40.0 | ||
38C-3250-I/G | 225 | 3552 | 25200 | 42.8 | ||
38C-3250-I/G | 250 | 4990 | 35600 | 47.5 | ||
38C-3280-I/G | 280 | 6860 | 51000 | 48.2 | ||
38C-3315-I/G | 315 | 9760 | 71600 | 54.5 | ||
38C-3350-I/G | 350 | 14100 | 96600 | 55.6 | ||
38C-3400-I/G | 400 | 18500 | 125000 | 58.0 |
● Pending
○ Approvals