This series of products are square tube type fast-acting fuses with the characteristics of low I2t and high breaking capacity. It can withstand mechanical vibration and impact and strong chemical loads. It is suitable for rail transit, road vehicles and shipbuilding industry applications. It can be used as electric vehicle drive power system, power conversion system, energy storage and power battery, energy storage capacitor, frequency conversion controller, Short circuit and backup protection for chargers, MSDs, wires and other automotive components and equipment.
The interrupting capacity should reach the interrupting rated current given in the following table. And after this test, there should be no damage of the fuse-tube or shattering of the caps. After this test, the insulation resistance between the end caps shall be not less than 0.1MΩ.
Rated Voltage | Rated Current | Breaking Capacity |
690V | 100A~800A | AC 100KA |
Model | Rated current(A) | I2t(A2S) | Power consumption(W) | Install | |
Forearc | Total | ||||
50H | 100 | 890 | 7800 | 19 | Mounting bolt M10 recommended torque (21±1)N·m |
125 | 1450 | 12500 | 23 | ||
160 | 2650 | 23000 | 28 | ||
200 | 3600 | 32000 | 36 | ||
250 | 6000 | 54000 | 45 | ||
315 | 9400 | 89000 | 57 | ||
350 | 12000 | 111900 | 60 | ||
400 | 18000 | 170000 | 66 | ||
450 | 24800 | 243000 | 71 | ||
500 | 32000 | 312500 | 77 | ||
550 | 43500 | 420000 | 80 | ||
630 | 64000 | 650000 | 87 | ||
700 | 84000 | 855000 | 93 | ||
800 | 117000 | 1200000 | 105 |
● Pending
○ Approvals