This series of products are square tube type fast-acting fuses with the characteristics of low I2t and high breaking capacity. It can withstand mechanical vibration and impact and strong chemical loads. It is suitable for rail transit, road vehicles and shipbuilding industry applications. It can be used as electric vehicle drive power system, power conversion system, energy storage and power battery, energy storage capacitor, frequency conversion controller, Short circuit and backup protection for chargers, MSDs, wires and other automotive components and equipment.
The interrupting capacity should reach the interrupting rated current given in the following table. And after this test, there should be no damage of the fuse-tube or shattering of the caps . After this test, the insulation resistance between the end caps shall be not less than 0.1M Ω.
Rated Voltage | Rated Current | Breaking Capacity |
1000V | 160A~800A | AC 100KA |
Model | Rated current(A) | I2t(A2S) | Power consumption(W) | Install | |
Forearc | Total | ||||
50H | 160 | 2800 | 19000 | 50 | Mounting bolt M10 recommended torque (21±1)N·m |
200 | 5000 | 31500 | 60 | ||
250 | 9000 | 60000 | 68 | ||
315 | 16000 | 107000 | 81 | ||
350 | 22000 | 145500 | 86 | ||
400 | 32000 | 214500 | 92 | ||
450 | 44500 | 297000 | 99 | ||
500 | 62000 | 414000 | 103 | ||
550 | 82000 | 548000 | 109 | ||
630 | 121000 | 753000 | 139 | ||
700 | 157000 | 105500 | 166 | ||
800 | 215000 | 146000 | 199 |
● Pending
○ Approvals